![]() |
MR > Metzgerbengel
> 2002 > |
![]() |
2.
Metzgerbengel - Meisterschaft 2002 Resultate |
![]() |
Erwachsene | 1. Rang | Anton | Neidhart | ||
2. Rang | Christoph | Brütsch | (Lipton) | ||
3. Rang | Hanskoni | Hug | |||
|
|
||||
Jugend | 1. Rang | Claudio | Geyer | ||
2. Rang | Priska | Neidhart | |||
3. Rang | Stefan | Neidhart |
|
This page was last updated 20041119 by Webmaster © 2002,2003, 2004 MR Ramsen, All Rights Reserved |